Welcome to our latest printed envelopes price guide.

All the prices below refer to the supply, print and delivery of the envelopes.

What is NOT included is VAT, which is chargeable at the current rate, and Artwork. We assume that clients
will supply us with a PDF file of what they want printed. Any amendments or settings will be charged for at a
minimum cost of £25.00
To clarify, the figures along the top refer to what is being printed.
1/0 means one colour to face 1/1 means one colour to face and Flap (or reverse)
2/0 means two colours to face 2/1 refers to two colours to face one to flap (or reverse)
2/2 means two colours to face and flap (or reverse)
4/0 means 4 colours to face 4/4 means four colours both sides.

C6 (114x162mm) White 80gsm Gummed Wallets Non Window

Quantity

1/0

2/0

1/1

2/1

2/2

4/0

4/4

1000 £85.02 £105.25 £95.25 £115.75 £130.25 £217.07 £363.75
2000 £97.5 £114.45 £112.55 £132.86 £145.04 £283.05 £506.25
3000 £106.34 £126.44 £119.88 £144.33 £163.44 £293.75 £526.75
4000 £122.56 £142.06 £134.72 £158.84 £181.44 £304.03 £537.07
5000 £136.35 £156.66 £149.09 £173.04 £200.02 £314.25 £547.25
10000 £195.02 £227.01 £224.01 £246.07 £265.05 £370.05 £603.05
15000 £274.75 £297.06 £288.75 £318.75 £348.91 £421.75 £654.75
20000 £350.61 £367.88 £363.02 £394.14 £432.24 £491.64 £717.01
25000 £416.31 £448.25 £443.75 £470.75 £490.25 £589.25 £892.25
30000 £479.31 £508.75 £507.44 £536.76 £568.55 £696.55 £1055.55
40000 £609.22 £649.66 £641.66 £682.06 £725.56 £816.09 £1192.09
50000 £731.09 £781.85 £777.55 £827.56 £850.06 £1005.39 £1468.05
100000 £1370.09 £1390.64 £1456.45 £1554.52 £1635.21 £1788.54 £2130.87

 

C6 (114x162mm) 90gsm Self Seal Wallets Non Windows

Quantity

1/0

2/0

1/1

2/1

2/2

4/0

4/4

1000 £86.22 £96.22 £93.77 £106.22 £131.22 £218.95 £364.07
2000 £99.04 £110.82 £107.04 £121.68 £146.09 £285.04 £518.04
3000 £119.64 £128.88 £123.35 £147.15 £166.29 £296.06 £529.06
4000 £131.36 £144.08 £138.52 £162.64 £186.24 £307.88 £540.82
5000 £146.01 £164.07 £153.65 £178.15 £199.95 £319.09 £552.05
10000 £209.07 £237.08 £216.06 £255.05 £270.07 £380.09 £613.08
15000 £278.04 £301.01 £293.05 £323.06 £358.51 £436.09 £669.09
20000 £357.08 £374.08 £370.02 £400.02 £446.06 £510.06 £766.08
25000 £425.05 £452.25 £447.08 £484.05 £509.09 £613.03 £916.09
30000 £484.02 £520.03 £513.39 £555.02 £597.08 £725.08 £1084.09
40000 £621.06 £666.06 £657.06 £710.07 £763.06 £854.09 £1230.54
50000 £758.05 £813.75 £812.56 £865.67 £927.05 £1053.35 £1516.61
100000 £1445.06 £1549.08 £1539.09 £1599.09 £1760.54 £1883.75 £2225.65

 

DL (110x220mm) White Gummed or Self Seal Wallets Non Window

Quantity

1/0

2/0

1/1

2/1

2/2

4/0

4/4

1000 £85.75 £105.75 £95.75 £115.75 £130.75 £187.55 £364.25
2000 £103.51 £114.92 £106.51 £130.78 £146.01 £265.51 £507.51
3000 £113.29 £129.03 £122.01 £145.81 £164.94 £185.25 £528.25
4000 £124.56 £148.28 £138.72 £160.84 £183.44 £296.01 £539.01
5000 £138.85 £162.45 £161.41 £175.91 £202.71 £306.75 £549.75
10000 £210.21 £233.31 £227.11 £256.01 £275.51 £375.51 £598.51
15000 £271.65 £304.25 £301.75 £331.25 £361.41 £429.25 £672.25
20000 £343.01 £375.01 £371.21 £411.21 £447.01 £471.01 £767.01
25000 £418.75 £451.01 £450.75 £493.25 £517.75 £611.75 £904.75
30000 £485.71 £521.81 £520.41 £561.71 £598.81 £711.51 £1080.51
40000 £623.61 £673.41 £670.61 £712.01 £760.61 £856.01 £1222.01
50000 £753.51 £803.01 £800.51 £850.01 £912.51 £1028.01 £1531.01
100000 £1395.01 £1499.01 £1479.01 £1529.01 £1730.01 £1843.01 £2115.01

 

 

DL (110x220mm White Gummed or Self Seal Windows

Quantity

1/0

2/0

1/1

2/1

2/2

4/0

4/4

1000 £87.25 £107.25 £102.75 £117.25 £132.25 £196.75 £375.75
2000 £106.51 £122.92 £121.51 £133.78 £149.01 £267.51 £520.51
3000 £122.79 £138.59 £135.81 £150.31 £169.44 £289.75 £542.75
4000 £130.56 £154.28 £152.72 £166.84 £189.44 £302.01 £555.01
5000 £141.35 £169.95 £164.94 £183.41 £210.21 £314.25 £567.25
10000 £215.21 £248.31 £246.11 £266.01 £285.52 £380.51 £623.51
15000 £289.15 £326.75 £320.87 £348.75 £378.91 £441.75 £694.75
20000 £363.01 £405.01 £403.21 £431.41 £472.01 £521.01 £797.01
25000 £436.75 £488.51 £483.75 £490.75 £550.25 £629.25 £952.25
30000 £510.71 £566.81 £562.74 £596.71 £638.81 £725.51 £1125.51
40000 £663.61 £723.61 £721.61 £762.01 £815.61 £886.01 £1242.21
50000 £821.01 £890.51 £887.51 £927.51 £990.01 £1075.51 £1578.01
100000 £1580.01 £1695.01 £1676.01 £1754.01 £1875.01 £1978.01 £2300.01

 

DL (110x220mm) White 100gsm Peel & Seal Wallets Non Window

Quantity

1/0

2/0

1/1

2/1

2/2

4/0

4/4

1000 £91.75 £111.75 £99.25 £121.75 £136.75 £213.51 £369.75
2000 £110.51 £130.51 £123.51 £142.78 £163.01 £269.75 £529.55
3000 £131.29 £151.29 £145.01 £163.81 £187.94 £303.25 £546.25
4000 £148.56 £168.56 £167.72 £184.84 £212.44 £321.25 £563.01
5000 £168.85 £188.85 £186.41 £205.91 £237.71 £338.75 £579.75
10000 £260.21 £280.21 £276.11 £311.01 £335.51 £425.51 £668.51
15000 £356.41 £376.41 £366.75 £416.35 £451.41 £489.25 £752.25
20000 £458.01 £478.01 £471.21 £526.21 £567.01 £611.01 £877.01
25000 £560.75 £580.74 £575.75 £638.25 £756.76 £741.75 £1054.75
30000 £670.71 £690.71 £680.43 £726.71 £788.81 £881.51 £1250.52
40000 £843.66 £863.62 £859.96 £947.03 £995.66 £1066.01 £1452.11
50000 £104611 £1086.23 £1078.81 £1157.53 £1215.03 £1320.58 £1763.51
100000 £2074.42 £2094.01 £2044.32 £2214.52 £232.98 £2428.54 £2750.22

 

DL (110x220mm) 100gsm Peel & Seal Wallets Window

Quantity

1/0

2/0

1/1

2/1

2/2

4/0

4/4

1000 £92.95 £112.95 £105.45 £122.95 £142.95 £224.74 £370.95
2000 £112.91 £134.32 £125.91 £150.18 £165.43 £298.93 £531.96
3000 £134.89 £155.69 £154.57 £172.44 £191.55 £316.85 £549.85
4000 £153.36 £177.08 £177.45 £194.64 £217.24 £334.81 £567.87
5000 £174.85 £198.45 £192.42 £216.92 £243.72 £352.75 £585.75
10000 £272.22 £305.32 £299.11 £328.04 £347.56 £447.62 £680.65
15000 £374.65 £412.25 £409.75 £439.25 £469.44 £537.25 £770.25
20000 £477.01 £519.01 £510.02 £550.22 £591.04 £645.03 £901.55
25000 £578.75 £626.43 £620.75 £668.25 £687.75 £781.75 £1084.75
30000 £681.77 £732.85 £726.44 £772.77 £804.85 £927.53 £1286.54
40000 £886.66 £946.65 £937.65 £995.03 £1038.66 £1124.98 £1500.54
50000 £1096.98 £1160.51 £1158.87 £1212.35 £1270.87 £1390.56 £1833.57
100000 £2174.98 £2314.67 £2294.23 £2329.51 £2405.32 £2558.02 £2900.01

 

C5 (162x229mm) White 90gsm Gummed or Self Seal Non Window

Quantity

1/0

2/0

1/1

2/1

2/2

4/0

4/4

1000 £102.51 £117.51 £112.51 £140.01 £147.51 £224.24 £371.01
2000 £122.01 £138.94 £132.01 £157.36 £166.36 £311.01 £541.01
3000 £134.89 £160.17 £156.55 £179.58 £198.32 £328.51 £558.51
4000 £158.76 £181.52 £178.75 £201.92 £216.11 £346.01 £576.01
5000 £179.21 £202.85 £199.11 £224.21 £242.51 £363.51 £599.51
10000 £281.31 £309.51 £306.61 £345.51 £359.51 £451.01 £697.01
15000 £383.51 £416.25 £412.15 £465.01 £470.01 £550.51 £808.51
20000 £485.61 £522.81 £518.21 £582.81 £587.81 £649.91 £902.01
25000 £587.55 £629.51 £625.01 £671.51 £708.75 £776.51 £1077.35
30000 £689.81 £736.51 £734.91 £781.51 £827.31 £924.01 £1274.84
40000 £894.21 £949.61 £941.06 £1004.15 £1064.06 £1139.01 £1548.01
50000 £1098.51 £1163.11 £1160.11 £1227.15 £1291.05 £1404.51 £1894.01
100000 £2120.01 £2200.01 £2181.01 £2337.51 £2424.09 £2579.08 £3379.01

 

C5 (162x229mm) White 90gsm Gummed or Self Seal Windows

Quantity

1/0

2/0

1/1

2/1

2/2

4/0

4/4

1000 £103.68 £123.68 £122.68 £141.18 £148.68 £225.43 £377.18
2000 £124.36 £136.31 £129.36 £164.72 £168.72 £318.36 £548.36
3000 £143.88 £158.71 £155.09 £183.12 £201.86 £337.04 £567.04
4000 £163.48 £181.24 £178.44 £206.64 £219.72 £355.72 £585.72
5000 £185.11 £203.75 £201.55 £231.01 £248.41 £374.41 £610.41
10000 £293.11 £321.31 £318.41 £346.86 £371.31 £467.81 £713.18
15000 £401.12 £433.95 £430.02 £466.85 £487.51 £573.02 £796.11
20000 £509.02 £546.04 £541.09 £586.22 £611.04 £677.06 £930.06
25000 £623.08 £660.75 £656.25 £713.25 £740.01 £812.75 £1113.06
30000 £729.31 £771.03 £760.85 £821.06 £862.04 £964.01 £1314.92
40000 £946.04 £966.88 £961.68 £1056.66 £1111.88 £1390.44 £1600.22
50000 £1162.55 £1222.11 £1209.12 £1291.55 £1350.05 £1468.65 £1958.88
100000 £2243.44 £2348.84 £2329.92 £2448.84 £2542.24 £2702.82 £3502.22

 

C5 (162x229mm) White 100gsm Peel & Seal Non Window

Quantity

1/0

2/0

1/1

2/1

2/2

4/0

4/4

1000 £110.87 £140.87 £135.87 £148.37 £155.87 £237.06 £384.37
2000 £139.58 £170.01 £163.74 £179.01 £183.01 £332.74 £527.74
3000 £165.45 £203.09 £191.66 £209.69 £223.43 £358.61 £588.61
4000 £192.94 £234.22 £222.22 £240.44 £249.48 £384.48 £614.48
5000 £221.05 £265.35 £252.55 £271.05 £284.35 £410.35 £646.35
10000 £365.06 £420.99 £405.33 £434.33 £443.22 £539.76 £786.56
15000 £509.55 £576.55 £558.05 £577.77 £595.55 £681.55 £939.05
20000 £658.22 £732.11 £71.066 £751.34 £765.22 £821.44 £1074.44
25000 £806.66 £887.75 £814.25 £896.25 £923.33 £990.75 £1291.66
30000 £950.99 £1043.33 £1001.11 £1057.66 £1078.44 £1180.11 £1530.92
40000 £1239.55 £1354.22 £1301.44 £1374.22 £1399.44 £1478.88 £1887.88
50000 £1527.72 £1665.55 £1593.55 £1681.11 £1705.45 £1827.55 £2317.55
100000 £2967.76 £3221.12 £3018.81 £3357.75 £3371.17 £3421.08 £4221.12

 

C5 (162x229mm) White 100gsm Peel & Seal Window

Quantity

1/0

2/0

1/1

2/1

2/2

4/0

4/4

1000 £112.56 £142.56 £137.56 £150.06 £157.56 £239.31 £386.06
2000 £142.23 £173.38 £167.12 £182.48 £186.48 £336.12 £566.12
3000 £170.52 £208.16 £196.73 £214.76 £228.5 £363.68 £593.68
4000 £199.12 £240.96 £228.96 £247.16 £256.24 £391.24 £621.24
5000 £229.05 £273.37 £258.51 £279.55 £292.88 £418.88 £654.88
10000 £381.99 £437.88 £420.22 £441.22 £460.11 £556.66 £802.66
15000 £534.44 £570.08 £563.44 £603.55 £620.09 £706.44 £964.44
20000 £686.88 £765.88 £744.44 £764.78 £789.89 £855.25 £1108.28
25000 £839.55 £887.25 £876.55 £928.55 £960.25 £1033.05 £1333.85
30000 £991.66 £1045.77 £1031.77 £1088.33 £1131.01 £1230.88 £1581.62
40000 £1296.66 £1421.88 £1369.01 £1441.44 £1467.53 £1546.44 £1955.44
50000 £1601.55 £1750.55 £1678.08 £1785.55 £1804.55 £1912.12 £2402.02
100000 £3136.33 £3390.88 £3222.22 £3441.14 £3530.23 £3690.88 £4390.92

 

C4 White 100gsm Gummed or Self Seal Non Windows

Quantity

1/0

2/0

1/1

2/1

2/2

4/0

4/4

1000 £121.87 £136.87 £133.12 £166.87 £176.87 £243.62 £390.37
2000 £150.84 £182.01 £175.12 £195.32 £211.95 £357.74 £597.74
3000 £183.81 £221.09 £215.11 £233.71 £238.46 £389.61 £629.61
4000 £219.68 £258.22 £253.08 £282.12 £293.38 £421.48 £661.48
5000 £255.75 £295.35 £291.11 £310.61 £333.23 £453.36 £693.35
10000 £455.62 £480.99 £471.21 £502.72 £522.33 £612.12 £852.27
15000 £625.45 £666.55 £651.05 £694.99 £731.95 £772.16 £1012.05
20000 £805.22 £852.22 £846.84 £887.78 £930.06 £945.44 £1198.44
25000 £985.58 £1026.62 £1015.75 £1079.25 £1129.95 £1167.75 £1484.75
30000 £1165.56 £1213.33 £1205.59 £1266.65 £1328.86 £1350.01 £1690.91
40000 £1524.64 £1594.42 £1586.68 £1650.44 £1727.44 £1763.22 £2215.88
50000 £1873.35 £1965.55 £1953.35 £2060.56 £2107.07 £2159.97 £2690.09
100000 £3692.29 £3821.12 £3775.57 £3956.65 £4116.16 £4221,12 £5212.71

 

C4 White 100gsm Gummed or Self Seal Windows

Quantity

1/0

2/0

1/1

2/1

2/2

4/0

4/4

1000 £123.56 £138.56 £133.56 £168.56 £178.56 £245.31 £391.56
2000 £154.12 £186.06 £169.12 £208.69 £215.32 £361.12 £601.12
3000 £188.52 £223.35 £220.13 £248.73 £266.48 £394.68 £634.68
4000 £223.02 £265.96 £259.84 £288.88 £300.04 £428.24 £668.24
5000 £259.55 £298.15 £294.55 £329.05 £341.06 £461.88 £701.88
10000 £461.99 £485.11 £478.87 £529.06 £549.22 £629.66 £869.66
15000 £634.44 £674.75 £671.71 £730.25 £756.88 £797.44 £1037.44
20000 £816.68 £859.59 £856.88 £930.88 £964.44 £979.22 £1232.22
25000 £990.55 £1086.68 £1086.68 £1131.55 £1171.75 £1210.01 £1527.72
30000 £1168.66 £1273.73 £1261.66 £1332.22 £1379.33 £1400.88 £1705.88
40000 £1579.97 £1697.97 £1663.66 £1733.55 £1795.95 £1830.62 £2283.44
50000 £1911.55 £2651.51 £2012.52 £2134.55 £2226.55 £2244.22 £2775.44
100000 £3701.11 £3941.44 £4069.69 £4140.44 £4285.85 £4390.09 £5386.86

 

C4 White 100gsm Peal & Seal Pockets Non window

Quantity

1/0

2/0

1/1

2/1

2/2

4/0

4/4

1000 £129.43 £154.43 £145.68 £174.43 £184.34 £251.18 £397.93
2000 £172.96 £197.12 £190.24 £220.44 £227.06 £373.43 £612.86
3000 £216.49 £243.77 £237.79 £266.29 £276.14 £412.29 £652.29
4000 £259.92 £288.44 £283.32 £312.36 £323.52 £451.72 £691.72
5000 £303.55 £333.15 £328.09 £358.44 £370.95 £491.15 £731.15
10000 £524.05 £556.55 £531.77 £588.33 £607.99 £688.33 £893.33
15000 £738.85 £779.99 £774.45 £818.33 £844.85 £885.45 £1125.45
20000 £956.44 £1003.22 £998.22 £1048.22 £1081.88 £1096.66 £1349.66
25000 £1174.74 £1226.75 £1214.75 £1278.25 £1318.55 £1356.75 £1673.75
30000 £1401.88 £1450.11 £1442.77 £1473.33 £1555.44 £1576.99 £1916.99
40000 £1827.08 £1896.66 £1876.43 £1967.88 £2029.88 £2065.42 £2518.22
50000 £2252.22 £2343.55 £2341.41 £2428.82 £2520.06 £2542.07 £3068.99
100000 £4438.09 £4677.77 £4631.13 £4727.72 £4872.27 £4977.44 £5973.37

 

C4 White 100gsm Peal & Seal Pockets Window

Quantity

1/0

2/0

1/1

2/1

2/2

4/0

4/4

1000 £131.06 £156.06 £147.11 £176.06 £186.06 £252.81 £399.56
2000 £176.22 £200.38 £193.55 £223.77 £227.02 £376.12 £616.12
3000 £221.38 £248.66 £242.68 £271.28 £281.03 £417.17 £657.18
4000 £276.35 £294.97 £289.85 £318.89 £331.05 £458.25 £698.25
5000 £311.77 £341.33 £337.55 £366.55 £374.11 £499.33 £739.33
10000 £537.55 £572.88 £563.36 £607.66 £624.42 £704.46 £944.64
15000 £758.34 £804.35 £798.98 £842.75 £869.33 £909.09 £1149.09
20000 £989.09 £1035.88 £1024.08 £1080.88 £1114.44 £1229.22 £1382.22
25000 £1214.75 £1266.66 £1240.55 £1318.88 £1358.25 £1397.55 £1714.55
30000 £1440.77 £1499.66 £1516.66 £1587.22 £1564.55 £1625.88 £1965.88
40000 £1892.22 £1961.18 £1948.66 £2033.33 £2095.95 £2130.44 £2583.44
50000 £2333.55 £2425.25 £2402.55 £2509.55 £2601.55 £2619.22 £3150.44
100000 £4601.11 £4740.44 £4694.44 £4899.64 £5035.35 £5140.04 £6136.36